Bea Miller | |
|---|---|
Miller pada 2016 | |
| Maklumat latar belakang | |
| Nama lahir | Beatrice Annika Miller |
| Juga dikenali sebagai | Beatrice, Annika |
| Kelahiran | 7 Februari 1999 Maplewood, New Jersey, A.S. |
| Warganegara | Amerika Syarikat |
| Genre | Pop rock |
| Pekerjaan |
|
| Alat muzik | Vokal |
| Tahun aktif | 2008–kini |
| Syarikat rakaman |
|
| Pautan berkaitan | |
| Tapak sesawang | beamiller |
| Pautan lain | |
| sunting · sunting di Wikidata | |
Beatrice Annika "Bea" Miller (lahir 7 Februari 1999) ialah seorang penyanyi dan pelakon Amerika Syarikat. Miller berada di peringkat kesembilan di musim kedua The X Factor (AS). Beliau memgikat kontrak dengan Hollywood Records dan Syco Music. EP sulungnya dikeluarkan pada 2014 dan album sulungnya Not an Apology dikeluarkan pada 24 Julai 2015.
Kerjaya
2012: The X Factor (US)
Miller menyanyikan lagu-lagu berikut di The X Factor:
| Episod | Tema | Lagu | Penyanyi asal | Kedudukan | Keputusan |
|---|---|---|---|---|---|
| Ujibakat | Free choice | "Cowboy Take Me Away" | Dixie Chicks | — | Advanced |
| Bootcamp 1 | Solo performance | Not viewed | Advanced | ||
| Bootcamp 2 | Group performance | Not viewed | Advanced | ||
| Bootcamp 3 | Duet performance | "Pumped Up Kicks" (with Carly Rose Sonenclar) |
Foster the People | Advanced | |
| Judges' houses | Free choice | "Titanium" | David Guetta and Sia | Advanced | |
| Week 1 | Made in America | "I Won't Give Up" | Jason Mraz | 11 | Advanced |
| Week 2 | Songs from movies | "Iris" | Goo Goo Dolls | 5 | Safe (10th) |
| Week 3 | Divas | "Time After Time" | Cyndi Lauper | 4 | Safe (8th)[1] |
| Week 4 | Giving Thanks | "Chasing Cars" | Snow Patrol | 7 | Bottom three (8th)[2] |
| Week 4 Survival | Singing for Survival | "White Flag" | Dido | 2 | Tereliminasi[2] |
Diskografi
Album
| Tajuk | Butiran album | Kedudukan carta tertinggi |
|---|---|---|
| US [3] | ||
| Not an Apology |
|
7 |
EP
| Tajuk | Butiran album | Kedudukan carta tertinggi |
|---|---|---|
| Young Blood |
|
64 |
Single
| Tajuk | Tahun | Kedudukan carta tertinggi | Album | ||
|---|---|---|---|---|---|
| US | US Pop |
US Dance | |||
| "Young Blood" | 2014 | 105 | 40 | 4 | Not an Apology |
| "Fire n Gold"[4] | 2015 | 78 | 42 | — | |
| "Yes Girl" | 2016 | — | — | — | Akan diumumkan |
Single promosi
| Tajuk | Tahun | Album |
|---|---|---|
| "Open Your Eyes"[5] | 2014 | Bukan album single |
Muzik video
| Tajuk | Tahun | Pengarah |
|---|---|---|
| "Young Blood" | 2014 | Mark Pellington[6] |
| "Fire n Gold" | 2015 | Black Coffee[7] |
| "Yes Girl" | 2016 | Aya Tanimura[8] |
Filemografi
| Tahun | Tajuk | Peranan | Catatan |
|---|---|---|---|
| 2008 | Saturday Night Live | Kid on "The Dakota Fanning Show" | |
| 2008 | Teddy Grams | Grace | Pendek |
| 2009 | Wonder Pets | Cuby / Baby Munchkin | 2 episod |
| 2009 | Confessions of a Shopaholic | Shoestore girl | |
| 2009 | Tell-Tale | Angela Bernard | |
| 2009 | Ice Age: Dawn of the Dinosaurs | Additional voice | |
| 2008 | Yes, Virginia | Virginia O'Hanlon | Peranan utama |
| 2009 | Yuppie Federation | Waitress | |
| 2010 | Hens and Chicks | Hanna | |
| 2010 | Toy Story 3 | Molly | Peranan suara |
| 2011 | Too Big to Fail | Buffett's Great Grandkid | |
| 2012 | Lifted | Buffett's Great Grandkid | |
| 2012 | Unforgettable | Katrina Sadler | |
| 2012 | The X Factor | Dirinya sendiri | |
| 2013 | Officer Down | Lanie Callahan | |
| 2013 | Mary and Martha | Funeral singer |
Anugerah dan pencalonan
| Tahun | Anugerah | Kategori | Karya | Keputusan | Ruj. |
|---|---|---|---|---|---|
| 2015 | Radio Disney Music Awards | Best Song to Rock Out to With your BFFs | "Young Blood" | Menang | |
| Teen Choice Awards | Choice Next Big Thing | Herself | Menang | [9] | |
| 2016 | Teen Choice Awards | Choice Music: Breakout Artist | Tercalon |
Jelajah
Artis pembuka
- Demi Lovato – Demi World Tour (2014)[10]
- Fifth Harmony – The Reflection Tour (2015)[11]
- Selena Gomez – Revival Tour (2016)[12]
Rujukan
- ^ Sophie Schillaci and Michele Amabile Angermiller, "'X Factor' Finalist Beatrice Miller 'Hated' Britney Spears' Song Choice," The Hollywood Reporter, November 15, 2012.
- ^ a b "‘The X Factor’ Results: Arin Ray And Beatrice Miller Sent Home In Double Elimination," Huffington Post, November 23, 2012.
- ^ "Bea Miller". Billboard.
- ^ Cantor, Brian (January 9, 2015). "Bea Miller's New Single "Fire N Gold" Arrives At Radio In February". Headline Planet.
- ^ "Open Your Eyes (Deep Blue Songspell) - Single by Bea Miller on Apple Music". United States: iTunes Store. June 3, 2014.
- ^ "Bea Miller's "Young Blood Video"". Vevo. June 16, 2015.
- ^ "Bea Miller's "Fire N Gold Video"". Vevo. June 16, 2015.
- ^ "bea en Twitter: "yes girl (Official Video) - Bea Miller - Vevo"". Vevo. August 25, 2016.
- ^ "Winners of teen choice 2015 announced". FOX Networks. 2015-08-16. Dicapai pada 2015-09-02.
- ^ "Bea Miller Details Surreal Friendship With Demi Lovato," Fuse TV, January 5, 2015.
- ^ Brie Hiramine, "Debby Ryan Is Going on Tour With Fifth Harmony," J-14, April 24, 2015.
- ^ Mike Wass, "Bea Miller Is The Opener For Selena Gomez’s ‘Revival Tour’," Idolator, April 20, 2016.









