AKB48 (disebut A. K. B. Forty-eight) merupakan kumpulan muzik Jepun yang dinamakan dengan Akihabara (Akiba), sebuah kawasan di Tokyo, tempat teater kumpulan idola ini terletak.
Muzik video
[sunting | sunting sumber]Semua lagu dikreditkan ke AKB48 kecuali jika dinyatakan.
| # single | Muzik video/artis | Pengarah | Catatan |
|---|---|---|---|
| Indy – 1 | "Sakura no Hanabiratachi" | Yuichiro Hirakawa | |
| Indy – 2 | "Skirt, Hirari" | Wataru Takeishi | |
| 1 | "Aitakatta" | Yuichiro Hirakawa | |
| 2 | "Seifuku ga Jama o Suru" | Hideaki Sunaga | |
| 3 | "Keibetsu Shiteita Aijō" | Eiki Takahashi | |
| 4 | "Bingo!" | Wataru Takeishi | |
| 5 | "Boku no Taiyō" | Masaki Takehisa | |
| 6 | "Yūhi o Miteiru ka?" | Eiki Takahashi | |
| 7 | "Romance, Irane" | Wataru Takeishi | |
| 8 | "Sakura no Hanabiratachi 2008" | Eiki Takahashi | |
| 9 | "Baby! Baby! Baby!" | Dentsu staff | |
| 10 | "Ōgoe Diamond" | Eiki Takahashi | |
| 11 | "10nen Sakura" | Eiki Takahashi | |
| 12 | "Namida Surprise!" | Eiki Takahashi | |
| 13 | "Iiwake Maybe" | Eiki Takahashi | |
| "Tobenai Agehachō" / Under Girls | |||
| 14 | "River" | Eiki Takahashi | |
| "Kimi no Koto ga Suki Dakara" / Under Girls | |||
| "Hikōkigumo (Theater Girls Ver.)" / Theater Girls | |||
| 15 | "Sakura no Shiori" | Shunji Iwai | |
| "Majisuka Rock 'n' Roll" | |||
| "Enkyori Poster" / Team PB | |||
| "Choose Me!" / Team YJ | |||
| 16 | "Ponytail to Shushu" | Eiki Takahashi | |
| "Nusumareta Kuchibiru" / Under Girls | |||
| "Boku no Yell" / Theater Girls | |||
| "Majijo Teppen Blues" | |||
| 17 | "Heavy Rotation" | Mika Ninagawa | |
| "Namida no Seesaw Game" / Under Girls | |||
| "Yasai Sisters" / Yasai Sisters | |||
| "Lucky Seven" | |||
| 18 | "Beginner" | Tetsuya Nakashima | |
| "Boku Dake no Value" / Under Girls | |||
| "Kimi ni Tsuite" / MINT | |||
| "Nakeru Basho" / DIVA[note 1] | |||
| 19 | "Chance no Junban" | Takeshi Maruyama | |
| "Yoyakushita Christmas" | |||
| "Kurumi to Dialogue" / Team A | |||
| "Alive" / Team K | |||
| "Love Jump" / Team B | |||
| 20 | "Sakura no Ki ni Narō" | Hirokazu Koreeda | |
| "Gūzen no Jūjiro" / Under Girls | |||
| "Kiss made 100 Mile" / MINT | |||
| "Area K" / DIVA[note 1] | |||
| 21 | "Everyday, Katyusha" | Katsuyuki Motohiro | |
| "Kore kara Wonderland" | |||
| "Yankee Soul" | |||
| "Hito no Chikara" / Under Girls | |||
| 22 | "Flying Get" | Yukihiko Tsutsumi | |
| "Flying Get (Dancing Version)" | |||
| "Dakishimecha Ikenai" / Under Girls | |||
| "Seishun to Kizukanai Mama" | |||
| "Ice no Kuchizuke" | |||
| 23 | "Kaze wa Fuiteiru" | Hideki Kuroda | |
| "Kaze wa Fuiteiru (Dance! Dance! Dance! Ver.)" | |||
| "Kimi no Senaka" / Under Girls | Eiki Takahashi | ||
| "Vamos" / Under Girls Baragumi | |||
| "Gondola Lift" / Under Girls Yurigumi | |||
| 24 | "Ue kara Mariko" | Eiki Takahashi | |
| "Noël no Yoru" | Hiroyuki Nakano | ||
| "Rinjin wa Kizutsukanai" / Team A | |||
| "Zero-sum Taiyō" / Team K | Takeshi Maruyama | ||
| "Yobisute Fantasy" / Team B | Mika Ninagawa[1] | ||
| 25 | "Give Me Five!" | Shigemichi Sugita[2] | |
| "Sweet & Bitter" / Selection 6 | |||
| "New Ship" / Special Girls A | |||
| "Hitsujikai no Tabi" / Special Girls B | |||
| 26 | "Manatsu no Sounds Good!" | Shinji Higuchi[3] | |
| "Manatsu no Sounds Good! (Dance Ver.)" | |||
| "Mittsu no Namida" / Special Girls | |||
| "Chōdai, Darling!" | |||
| "Gugutasu no Sora" | |||
| 27 | "Gingham Check" | Joseph Kahn[4] | Features actors Hideo Ishiguro, Kouhei Takeda, and Dori Sakurada[5] |
| "Yume no Kawa" | Eiki Takahashi | ||
| "Nante Bohemian" / Under Girls | Taikō Nakamura | ||
| "Doremifa Onchi" / Next Girls | Yu-ya Hara | ||
| "Show Fight" / Future Girls | Takeshi Maruyama | ||
| 28 | "Uza" | Joseph Kahn[6] | |
| "Uza (Dance Ver.)" | |||
| "Tsugi no Season" | Hidenobu Tanabe | ||
| "Kodoku no Hoshizora" / Team A | Taikō Nakamura | ||
| "Scrap & Build" / Team K | |||
| "Seigi no Mikata ja Nai Hero" / Team B | |||
| "Gingham Check (Director Eiki Takahashi Ver.)" | Eiki Takahashi[7] | ||
| 29 | "Eien Pressure" | Eiki Takahashi | |
| "Totteoki Christmas" | Takeshi Maruyama | ||
| "Eien yori Tsuzuku Yō ni" / OKL48 | Taikō Nakamura | ||
| "First Rabbit" | Kensaku Kakimoto | ||
| "Team B Oshi" / Team B | Taikō Nakamura | ||
| "Sakura no Hanabira (Atsuko Maeda Ver.)" / Atsuko Maeda | Takeshi Maruyama | ||
| 30 | "So Long!" | Nobuhiko Obayashi | The full version of the video was 64 minutes long.[8] |
| "Waiting Room" | Toshiro Sonoda | ||
| "Ruby" / Team A | Kensaku Kakimoto | ||
| "Yūhi Marie" / Team K | Yasuhiko Shimizu | ||
| "Soko de Inu no Unchi Fun Jau ka ne?" / Team B | Wataru Takeishi | ||
| "Sugar Rush" | Mika Ninagawa[9][10] | ||
| 31 | "Sayonara Crawl" | Mika Ninagawa[1] | |
| "Bara no Kajitsu" | |||
| "Ikiru Koto" / Team A | |||
| "How Come?" / Team K | |||
| "Romance Kenjū" / Team B | |||
| "Haste to Waste" / BKA48 | |||
| 32 | "Koi Suru Fortune Cookie" | Involved 3800 extras.[11] | |
| "Ai no Imi o Kangaete Mita" / Under Girls | |||
| "Kondo Koso Ecstasy" / Next Girls | |||
| "Suitei Marmalade" / Future Girls | |||
| "Saigo no Door" | |||
| 33 | "Heart Electric" | Shusuke Kaneko[12] | |
| "Heart Electric (Dance Ver.)" | |||
| "Kaisoku to Dōtai Shiryoku" / Under Girls | |||
| "Kisu made Countdown" / Team A | |||
| "Sasameyuki Regret" / Team K | |||
| "Tiny T-shirt" / Team B | |||
| "Kimi dake ni Chu! Chu! Chu!" / Tentoumu Chu! | |||
| "Seijun Philosophy" / Team 4 | |||
| 34 | "Suzukake Nanchara" | ||
| "Mosh & Dive" | |||
| "Party is over" | |||
| "Escape" / SKE48 | |||
| "Kimi to Deatte Boku wa Kawatta" / NMB48 | |||
| "Wink wa Sankai" / HKT48 | |||
| 35 | "Maeshika Mukanee" | ||
| "Kinou Yori Motto Suki" | |||
| "Kimi no Uso wo Shitteita" | |||
| "Himitsu no Diary" | |||
| "KONJO" | |||
| "Koi to Ka..." | |||
| 36 | "Labrador Retriever" | ||
| "Kyou Made no Melody" | |||
| "Kimi wa Kimagure" | |||
| "Itoshiki Rival" | |||
| "B Garden" | |||
| "Heart no Dasshutsu Game" | |||
| "Futari wa Dekiteru" | |||
| 37 | "Kokoro no Placard" | ||
| "Dareka ga Nageta Ball" | |||
| "Hito Natsu no Hankouki" | |||
| "Seikaku ga Warui Onna no Ko" | |||
| "Chewing Gum no Aji Naku Naru Made" | |||
| "Sailor Zombie" | |||
| "Oshiete Mommy" | |||
| "47 no Suteki na Machi e" | |||
| 38 | "Kibouteki Refrain" | Graduates Atsuko Maeda, Yuko Oshima, Mariko Shinoda and Tomomi Itano made guest appearances.[13] | |
| "Ima, Happy" | |||
| "Ambulance" | |||
| "Utaitai" | |||
| "Seifuku no Hane" | |||
| "Kaze no Rasen" | |||
| "Me wo Aketa Mama no First Kiss" | |||
| 39 | "Green Flash" | Hirokazu Koreeda[14] | |
| "Majisuka Fight" | |||
| "Haru no Hikari Chikadzuita Natsu" | |||
| "Yankee Rock" | |||
| "Sekai ga Naiteru Kara" | |||
| "Punkish" | |||
| "Aisatsu Kara Hajimeyou" | |||
| "Otona Ressha" | |||
| 40 | "Bokutachi wa Tatakawanai" | ||
| "Summer side" | |||
| "Bare Bare Bushi" | |||
| ""Danshi" wa Kenkyuu Taishou" | |||
| "Kafka to Dendenmu Chu!" | |||
| "Kegarete iru Shinjitsu" | |||
| "Kimi no Dai-ni shou" | |||
| 41 | "Halloween Night" | ||
| "Sayonara Surfboard" | |||
| "Mizu no Naka no Dendoritsu" | |||
| "Kimi ni Wedding Dress wo..." | |||
| "Kimi Dake ga Akimeiteita" | |||
| "Ippome Ondo" | |||
| "Yankee Machine Gun" | |||
| 42 | "Kuchibiru ni Be My Baby" | ||
| "365 Nichi no Kamihikouki" | |||
| "Kimi wo Kimi wo Kimi wo..." | |||
| "Madonna no Sentaku" | |||
| "Ama Nojaku Batta" | |||
| "Senaka Kotoba" | |||
| "Yasashii place" | |||
| "Oneesan no Hitorigoto" | |||
| "Kin no Hane wo Motsu Hito yo" | |||
| "Nanka, Chotto, Kyuu ni..." | |||
| "Sakki Made wa Ice Tea" | |||
| 43 | "Kimi wa Melody" | ||
| "LALALA Message" | |||
| "Gonna Jump" | |||
| "Shigamitsuita Seishun" | |||
| "Make noise" | |||
| "Max Toki 315-go" | |||
| "Mazariau Mono" | |||
| "M.T. ni Sasagu" | |||
| 44 | "Tsubasa wa Iranai" | ||
| "Set Me Free" | |||
| "Aishuu no Trumpeter" | |||
| "Koi wo Suru to Baka wo Miru" | |||
| "Kangaeru Hito" | |||
| "Yume e no Route" | |||
| "Kimi wa Doko ni Iru?" | |||
| 45 | "LOVE TRIP" | ||
| "Shiawase wo Wakenasai" | |||
| "Hikari to Kage no Hibi" | |||
| "Densetsu no Sakana" | |||
| "Shinka Shitenee Jan" | |||
| "Kishi ga Mieru Umi Kara" | |||
| "2016-nen no Invitation" | |||
| "Hikari no Naka e" | |||
| "Black Flower" | |||
| 46 | "High Tension" | ||
| "Osaekirenai Shoudou" | |||
| "Happy End" | |||
| "Better" | |||
| "Hoshizora wo Kimi ni" | |||
| "Shishunki no Adrenaline" | |||
| "Seijun Tired" | |||
| "Mata Anata no Koto wo Kangaeteta" | |||
| 47 | "Shoot Sign" | ||
| "Kidzuka Renai you ni..." | |||
| "Accident Chu" | |||
| "Vacancy" | |||
| "Mayonaka no Tsuyogari" | |||
| "Tomaranai Kanransha" | |||
| "Midori to Mori no Undokouen" | |||
| "Dare no Koto wo Ichiban Itoshiteru? / 46Group" | |||
| "[TBA]" |
Filem
[sunting | sunting sumber]- Densen Uta (2007)
Siri TV
[sunting | sunting sumber]- Japanorama Season 2, episode 2.
- Majisuka Gakuen (マジすか学園, "Serius Sekolah Tinggi") (TV Tokyo) (2010.01.08–2010.03.26)
- Sakura Kara no Tegami: AKB48 Sorezore no Sotsugyo Monogatari (桜からの手紙 〜AKB48 それぞれの卒業物語〜, surat-Surat dari Bunga Sakura ~AKB48 Wisuda-Cerita~) (NTV) (2011.02.26–2011.03.06)
- Shiritsu Bakaleya Kōkō (私立バカレア高校) (NTV) (2012.04.14–2012.06.30)
- Majisuka Gakuen 2 (マジすか学園2) (TV Tokyo) (2011.04.15–2011.07.01)
- Majisuka Gakuen 3 (マジすか学園3) (TV Tokyo) (2012.07.13–2012.10.05)
- Begitu lama! (NTV) (2013.02.11–2013.02.13)
- Wanda × AKB48 Cerita Pendek: Fortune Cookie (Fuji TV) (2013.07.07)
- Majisuka Gakuen 4 (マジすか学園4) (NTV) (2015.01.19–2015.3.30)
- Majisuka Gakuen 5 (マジすか学園5) (NTV dan Hulu Jepun) (2015.08.25–2015.10.27)
Rancangan TV
[sunting | sunting sumber]| Tahun | Rancangan | Rangkaian | Format | Catatan |
|---|---|---|---|---|
| 2007–2009 | AKB48+10! | – | 24ep x 60m | – |
| 2008 | AKB1:59! (AKB1じ59ふん!, AKB1ji59fun!) (AKB1じ59ふん!, AKB1ji59fun!)
|
Nihon TV | 10ep x 30m | – |
| 2008 | AKB0:59! (AKB0じ59ふん!, AKB0ji59fun!) (AKB0じ59ふん!, AKB0ji59fun!) | Nihon TV | 26ep x 30m | – |
| 2008–present | AKBingo! | Nihon TV | 30 m weekly | – |
| 2008–present | AKB48 Nemousu TV (AKB48ネ申テレビ?)(AKB48ネ申テレビ)
|
Family Gekijo | 11ep x 30m | 12 seasons + specials |
| 2009–2012 | Shukan AKB (週刊AKB?, Weekly AKB)(週刊AKB, Weekly AKB)
|
TV Tokyo | 30 m weekly | – |
| 2009–2010 | AKB1/48 | – | 8ep x 30m | – |
| 2010–2016 | Ariyoshi AKB Kyōwakoku (有吉AKB共和国?, Ariyoshi AKB Republic)(有吉AKB共和国, Ariyoshi AKB Republic) | TBS | 30 m weekly | with Hiroiki Ariyoshi |
| 2010–2011 | AKB-Kyu Gourmet Stadium (AKB-級グルメスタジアム?, AKB-Class Gourmet Stadium)(AKB-級グルメスタジアム, AKB-Class Gourmet Stadium) | Sukachan | 6ep x 45m | 2 seasons |
| 2010 | AKB600sec. | Nihon TV | 16ep x 15m | – |
| 2010–2016 | AKB to chome chome! (AKBと××!?, AKB and xx!)(AKBと××!, AKB and xx!) | Yomiuri TV | 60m | monthly + specials and extras |
| 2011 | Akemashite AKB! (あけましてAKB!?)(あけましてAKB! ) | Nihon TV | 1ep | – |
| 2011 | Another AKB48 Documentary – "Future in 1 millimeters ahead" (Mou hitotsu no AKB48 – "1 Miri Saki no Mirai"?, もうひとつのAKB48ドキュメンタリー「1ミリ先の未来」)(Mou hitotsu no AKB48 – "1 Miri Saki no Mirai" , もうひとつのAKB48ドキュメンタリー「1ミリ先の未来」)
|
NHK General TV | 1ep | – |
| 2013–present | AKB48 SHOW! | NHK BS Premium | 30 m weekly | – |
| 2013–kini | AKB観光大使 (AKB48 Kankō Taishi?)(AKB48 Kankō Taishi) | FujiTV ONE | 60min, once a month | – |
Drama web
[sunting | sunting sumber]- Suzuki Wagon R menyajikan Kissa Versailles (2007.3.14–5.7)
- Semua AKB48 Tim K anggota muncul; bekas ahli Ayumi Orii sebagai bintang.
- Gagak Darah di Hulu Jepun (2016.7.23–)
Permainan video
[sunting | sunting sumber]- AKB 1/48 Idol untuk Koi Shitara... (AKB1/48 アイドルと恋したら...)
(PSP), permainan simulasi kencan.
- AKB 1/48 Idol ke Guam de Koi Shitara... (AKB1/48 アイドルとグアムで恋したら...)
(PSP), sebuah sekuel sebelumnya kencan simulasi permainan. Hal ini diatur di pulau Guam.
- AKB48 + Me (Nintendo 3DS).
- AKB1/149 Renai Sousenkyo (AKB1/149恋愛総選挙)
(PSP, PSV dan PS3), sekuel ke dua sebelumnya dating sims yang memiliki semua AKB, SKE, NMB, dan HKT anggota.
Catatan
[sunting | sunting sumber]Rujukan
[sunting | sunting sumber]- ^ a b "Profile | Mika Ninagawa Official Site". Ninamika.com. Dicapai pada March 5, 2014.
- ^ 2012年01月27日 04時00分. "AKB新曲MVは34分超"ワケあり"衝撃作 杉田成道監督が描く人間ドラマ (前田敦子) ニュース-ORICON STYLE". Oricon.co.jp. Dicapai pada March 5, 2014.
- ^ 2012年04月19日 04時00分. "AKB新曲MVは過去最多選抜36人で白水着 ジャケットは前田組vsまゆゆ組!? (AKB48) ニュース-ORICON STYLE". Oricon.co.jp. Dicapai pada March 5, 2014.
- ^ "AKB新曲はグラミー受賞監督MV&大島単独ジャケット" (dalam bahasa Japanese). Oricon, Inc. August 3, 2012. Dicapai pada August 10, 2012.CS1 maint: unrecognized language (link)
- ^ "AKB48 Releases "Gingham Check" Full PV". JEFusion. July 25, 2012.
- ^ "AKB「最高難度」ダンスの新曲MV解禁 (AKB48) ニュース-ORICON STYLE" (dalam bahasa Japanese). Oricon.co.jp. October 3, 2012. Dicapai pada October 19, 2013. Unknown parameter
|laysource=ignored (bantuan); Unknown parameter|laydate=ignored (bantuan); Unknown parameter|layurl=ignored (bantuan)CS1 maint: unrecognized language (link) - ^ "UZA<Type-B>【通常盤】(マキシ+DVD複合) AKB48 エーケービーフォーティーエイト AKB48 KING RECORDS OFFICIAL SITE". Kingrecords.co.jp. October 31, 2012. Dicapai pada March 5, 2014.
- ^ "AKB48桜ソングMVは大林宣彦監督の64分劇映画 新センターはまゆゆ". oricon.co.jp (dalam bahasa Japanese). Oricon Inc. January 24, 2013. Dicapai pada January 29, 2013.CS1 maint: unrecognized language (link)
- ^ "AKB48、ディズニー映画曲「Sugar Rush」で世界デビュー" (dalam bahasa Japanese). Natalie. October 31, 2012. Dicapai pada November 8, 2012.CS1 maint: unrecognized language (link)
- ^ 3800人背にセンターさしこ!AKB新曲「恋するフォーチュンクッキー」 (dalam bahasa Japanese). Sports Hochi. June 24, 2013. Diarkibkan daripada yang asal pada June 24, 2013. Dicapai pada July 1, 2013. Unknown parameter
|deadurl=ignored (bantuan); Italic or bold markup not allowed in:|publisher=(bantuan)CS1 maint: unrecognized language (link) - ^ "ナタリー – AKB48「ハート・エレキ」1960年代風ジャケ&PV完成" (dalam bahasa Japanese). Natalie.mu. October 5, 2013. Dicapai pada October 7, 2013. Unknown parameter
|laysource=ignored (bantuan); Unknown parameter|laydate=ignored (bantuan); Unknown parameter|layurl=ignored (bantuan)CS1 maint: unrecognized language (link) - ^ "AKB新曲MVで歴代センターリレー OG前田・大島・篠田・板野が走る!". Oricon (dalam bahasa Japanese). 29 October 2014. Dicapai pada 30 January 2015.CS1 maint: unrecognized language (link)
- ^ https://www.youtube.com/watch?v=qeSjDwAJ5EA








